“Toadi’s” stamtavle
Toadie av Ulse (N)
| GIC Alba Regia Perpetua, F, DRX ns 24 | IC Phu-Quoc’s Tiger, DRX n 23 | Phu-Quoc’s Mikesch, DRX n 23 | EC Phu-Quoc’s Dion Donatello, DRX n 09 |
| GIC Phu-Quoc’s Naomi, DRX n 23 | |||
| Phu-Quoc’s Pina, DRX n 09 22 | Phu-Quoc’s Whitey, DRX b 09 33 | ||
| Phu-Quoc’s Farah, DRX n 24 | |||
| IC Noble-Rex’s Lara, DRX b 09 32 | CH Phu-Quoc’s Dino Ferrari, DRX bs 33 | Seal Van Yarthyopia, DRX ns | |
| WW’96 EC Phu-Quoc’s Java, DRX n, 1995-11-20 | |||
| Noble-Rex’s Penelope, DRX b 09 33 | Phu-Quoc’s Whitey, DRX b 09 33 | ||
| GIC Shushila Van Yarthyopia, DRX c | |||
| EC Nivandra Teecee, M, DRX ds 22 | Cycada Prime Suspect, DRX ds 09 21 32 | Jenirex Captain Pugwash, DRX bs 09 21 | Dawnstar Odin, DRX d 09 |
| Jenirex Tar Baby, DRX/BUR ns | |||
| Cycada Tuitti Fruitti, DRX fs 22 | GC Windsprite Caesarea, DRX ns 22, 1990-01-01 | ||
| Adhirsh Peaches Melba, DRX d 22 | |||
| Torex Jazzabel, DRX fs | GC Windsprite Caesarea, DRX ns 22, 1990-01-01 | CH Martre Rainbow Warrior, DRX d 21 33, 1987-02-11 | |
| Windsprite Twizzle, DRX ns 22 | |||
| Adhuish Amour, DRX ds, 1990-08-21 | GC Nobilero Cable Seadreamer, DRX ds | ||
| Flashpaws Paint Box, DRX fs 32, 1988-04-11 |